Centrifugal Pump
Product Description:
Centrifugal pump (sand pump) is mainly used in feeding drilling fluid for desanders, desilters and decanter centrifuges. And centrifugal pump is also used in pumping between mud tanks. It can also be used together with jet mud mixer.
Models and Parameters
Model | Flow (m3/h) | Lift | Motor Power | Motor Speed | Impeller diameter | Weight | Dimension (mm) |
JXSB8x6-14 | 320 | 35 m | 75 KW | 1450 (50HZ) | 14 inch | 1230 kgs | 1968x650x942 |
JXSB8x6-12 | 1750 (60HZ) | 12 inch | |||||
JXSB8x6-13 | 272 | 35 m | 55 KW | 1450 (50HZ) | 13 inch | 896 kgs | 1894x650x932 |
JXSB8x6-11 | 1750 (60HZ) | 11 inch | |||||
JXSB6x5-13 | 200 | 35 m | 45 KW | 1450 (50HZ) | 13 inch | 786 kgs | 1861x558x838 |
JXSB6x5-10 | 1750 (60HZ) | 10 inch | |||||
JXSB6x5-12 | 150 | 30 m | 37 KW | 1450 (50HZ) | 12 inch | 766 kgs | 1831x558x838 |
JXSB6x5-9.5 | 1750 (60HZ) | 9.5 inch | |||||
JXSB5x4-13 | 120 | 35 m | 30 KW | 1450 (50HZ) | 13 inch | 642 kgs | 1741x568x818 |
JXSB5x4-11 | 1750 (60HZ) | 11 inch | |||||
JXSB5x4-12 | 90 | 30 m | 22 KW | 1450 (50HZ) | 12 inch | 620 kgs | 1667x568x729 |
JXSB5x4-10 | 1750 (60HZ) | 10 inch | |||||
JXSB4x3-13 | 65 | 35 m | 18.5 KW | 1450 (50HZ) | 13 inch | 530 kgs | 1635x505x729 |
JXSB4x3-12 | 1750 (60HZ) | 12 inch | |||||
JXSB4x3-12 | 55 | 28 m | 15 KW | 1450 (50HZ) | 12 inch | 482 kgs | 1615x505x709 |
JXSB4x3-10 | 1750 (60HZ) | 10 inch | |||||
JXSB4x3-11 | 45 | 25 m | 11 KW | 1450 (50HZ) | 11 inch | 464 kgs | 1585x505x709 |
JXSB4x3-9.5 | 1750 (60HZ) | 9.5 inch |
Features of Centrifuge Pump
1).The pump shell is QT500 material, impeller is high chrome alloy material.
2). Mechanical seal is SS304 material, and can fit for any type pumps.
3). The noise is lower, and working steadily.
4). The matching motor is Nanyang Explosion or other brand to insure the quality.
Links:
Copyright © Tangshan AngXin Technology Co., Ltd All rights reserved