Mud cleaner is drilling fluid’s second and third solid control equipment. It combined desander cones, desilter cones and shale shaker together. Mud cleaner has compact structure, small footprint area.For the secondary and tertiary drilling mud solids control equipment, mud cleaner is the ideal choice.
Models and Parameters as following,
Model | MC703 | MC603 | MC703B | MC603B | |
Treating capacity | 120~270m3/h | 120~240m3/h | 60~160m3/h | 60~160m3/h | |
Hydrocyclones | 4" (8~20EA) | 4" (10~16EA) | 4"(4~12EA) | 4"(4~10EA) | |
10"(1~3EA) | 10"(1~2EA) | 8"(1~2EA) | 8"(1~2EA) | ||
Feed inlet | 150mm | 150mm | 150mm | 150mm | |
Discharge output | 200mm | 200mm | 200mm | 200mm | |
Feeding pump power | 45~75KW | 45~55KW | 37~45KW | 37~45KW | |
Bottom shaker | AJS703L | AJS603L | AJS703L | AJS603L | |
Vibration mode | Linear motion | ||||
Vibration motor | 2×1.5KW | 2×1.5KW | 2×1.5KW | 2×1.5KW | |
Screen area | 2.2m2 | 2.05m2 | 2.2m2 | 2.05m2 | |
Screen panel | 3 | 3 | 3 | 3 |
Mud Cleaner Features
1). The desander cones and desilter cones are high wear-resisting polyurethane material.
2). The clamps cones equipped with stainless steel ball valve, thus can easy maintenance.
3). The shock spring is metal rubber composites materials, thus has long working life.
4). Technology can be used on the industry leading pickling, passivation, hot galvanizing technology, improving the working life.
5). Vibration motor: Italy Oli,IEC, Ex and ATEX explosion proof standard
6). Wedge block is easy for change shaker screens
7). The deck angle can be adjusted in working
8). Inlet and discharge pipes connection is fast connection type.
9). The quantity of hydrocyclones can be chosen.